2023-08-02 20:28:03 +01:00
2023-07-12 21:00:28 +01:00
2023-06-12 19:02:49 +01:00
2023-07-24 11:05:08 +01:00
2023-06-12 19:02:49 +01:00
2023-06-12 19:02:49 +01:00
2023-06-12 19:02:49 +01:00
2023-07-07 11:29:33 +01:00
2023-07-12 21:00:28 +01:00
2023-06-12 09:06:19 +01:00
2023-07-12 21:00:28 +01:00
2023-06-12 19:11:03 +01:00
2023-07-24 11:05:08 +01:00
2023-06-12 19:02:49 +01:00
2023-07-24 11:05:08 +01:00
2023-07-24 11:05:08 +01:00

create-svelte

Everything you need to build a Svelte project, powered by create-svelte.

Creating a project

If you're seeing this, you've probably already done this step. Congrats!

# create a new project in the current directory
npm create svelte@latest

# create a new project in my-app
npm create svelte@latest my-app

Developing

Once you've created a project and installed dependencies with npm install (or pnpm install or yarn), start a development server:

npm run dev

# or start the server and open the app in a new browser tab
npm run dev -- --open

Building

To create a production version of your app:

npm run build

You can preview the production build with npm run preview.

To deploy your app, you may need to install an adapter for your target environment.

Description
A new OwlBoard frontend developed with Svelte
Readme 12 MiB
2024.2.1 Latest
2024-02-16 13:56:52 +00:00
Languages
Svelte 88.2%
TypeScript 8%
CSS 2.2%
JavaScript 1.5%
HTML 0.1%