auto-dgp2-2024-11-11_09-55-58 #70
| @ -86,7 +86,7 @@ XXXX | ||||
|     # diagram_time1: 17.41 | ||||
|     # diagram_time2: 17.39 | ||||
| 
 | ||||
|   stops: fal,fmt,pnm,pyn,tru | ||||
|   #stops: fal,fmt,pnm,pyn,tru | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43887 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
| @ -252,7 +252,7 @@ XXXX | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0957 | ||||
| 
 | ||||
|   stops: nby,kit,hgd,bdw | ||||
|   #stops: nby,kit,hgd,bdw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44071 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
| @ -275,7 +275,7 @@ XXXX | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1032 | ||||
| 
 | ||||
|   stops: svb,sar,avn,pri,shh,sml,cfn,rda,mtp,srd,lwh,bri | ||||
|   #stops: svb,sar,avn,pri,shh,sml,cfn,rda,mtp,srd,lwh,bri | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G45231 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
| @ -305,7 +305,7 @@ XXXX | ||||
|     # diagram_time1: 19.22 | ||||
|     # diagram_time2: 19.19 | ||||
| 
 | ||||
|   stops: bne,coo,fzp,mai | ||||
|   #stops: bne,coo,fzp,mai | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G16617 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
| @ -336,7 +336,7 @@ XXXX | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1856 | ||||
| 
 | ||||
|   stops: nby,kit,hgd,bdw | ||||
|   #stops: nby,kit,hgd,bdw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44127 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
| @ -411,7 +411,7 @@ XXXX | ||||
|     # diagram_time1: 17.19 | ||||
|     # diagram_time2: 17.17 | ||||
| 
 | ||||
|   stops: bne,mlw | ||||
|   #stops: bne,mlw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G16615 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
| @ -457,7 +457,7 @@ XXXX | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2019 | ||||
| 
 | ||||
|   stops: mai,fzp,coo,bne,mlw | ||||
|   #stops: mai,fzp,coo,bne,mlw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45088 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user