auto-dgp2-2024-11-11_09-55-58 #70
| @ -1,438 +0,0 @@ | ||||
| # File produced by DGP2 | ||||
| 
 | ||||
| pis: | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5785 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F08 | ||||
|     # diagram_time1: 07.21 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf] | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G44533 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-04T23:59:59.000Z | ||||
|   # daysRun: M | ||||
|   # trainStartTime: 0721 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5179 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F10 | ||||
|     # diagram_time1: 09.11 | ||||
|     # diagram_time2: 09.08 | ||||
| 
 | ||||
|   stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44529 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0823 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6129 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F23 | ||||
|     # diagram_time1: 15.30 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [cdf,nwp,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44520 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1530 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5181 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F22 | ||||
|     # diagram_time1: 14.23 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44538 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1423 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5449 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F29 | ||||
|     # diagram_time1: 20.05 | ||||
|     # diagram_time2: 20.03 | ||||
| 
 | ||||
|   stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G44512 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 1830 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5870 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T73 | ||||
|     # diagram_time1: 17.41 | ||||
|     # diagram_time2: 17.39 | ||||
| 
 | ||||
|   #stops: fal,fmt,pnm,pyn,tru | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43887 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1045 | ||||
| 
 | ||||
|   stops: [wmn,dmh,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44194 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1730 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6153 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F33 | ||||
|     # diagram_time1: 22.06 | ||||
|     # diagram_time2: 22.04 | ||||
| 
 | ||||
|   stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,dmh,wmn,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44536 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2030 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5793 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F28 | ||||
|     # diagram_time1: 17.24 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45520 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-12T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 1724 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5248 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2V94 | ||||
|     # diagram_time1: 17.28 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,bru,fro,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43987 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1728 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5776 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F01 | ||||
|     # diagram_time1: 06.18 | ||||
|     # diagram_time2: 06.17 | ||||
| 
 | ||||
|   stops: [bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44791 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0501 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5866 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2V95 | ||||
|     # diagram_time1: 14.05 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [sal,wmn,dmh,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45493 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1405 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5128 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F25 | ||||
|     # diagram_time1: 17.22 | ||||
|     # diagram_time2: 17.14 | ||||
| 
 | ||||
|   stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44544 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1627 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5101 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2C38 | ||||
|     # diagram_time1: 23.45 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,fro] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45056 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2345 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5438 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F03 | ||||
|     # diagram_time1: 05.51 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44510 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0551 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6274 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F07 | ||||
|     # diagram_time1: 07.28 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [cdf,nwp,stj,fit,bri,kyn,olf,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44535 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0728 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6182 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T13 | ||||
|     # diagram_time1: 10.30 | ||||
|     # diagram_time2: 10.25 | ||||
| 
 | ||||
|   stops: [exm,lym,top,nco,dig,exc,exd,ext,mbt,scs,dww,dwl,tgm,nta,trr,tqy,pgn] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43923 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0957 | ||||
| 
 | ||||
|   #stops: nby,kit,hgd,bdw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44071 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1129 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6051 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2K05 | ||||
|     # diagram_time1: 10.37 | ||||
|     # diagram_time2: 10.34 | ||||
| 
 | ||||
|   stops: [exc,exd,ntc,cdi,oke] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44166 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1032 | ||||
| 
 | ||||
|   #stops: svb,sar,avn,pri,shh,sml,cfn,rda,mtp,srd,lwh,bri | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G45231 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 0701 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6089 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T29 | ||||
|     # diagram_time1: 17.56 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [exm,lym,lyc,exn,top,nco,dig,pol,sjp,exc,exd,ext,scs,dww,dwl,tgm,nta,trr,tqy,pgn] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43924 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1756 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5351 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2B84 | ||||
|     # diagram_time1: 19.22 | ||||
|     # diagram_time2: 19.19 | ||||
| 
 | ||||
|   #stops: bne,coo,fzp,mai | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G16617 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1652 | ||||
| 
 | ||||
|   stops: [exc,exd,ntc,cdi,yeo,cop,mrd,egg,umb,bnp] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45005 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1917 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6293 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T31 | ||||
|     # diagram_time1: 19.30 | ||||
|     # diagram_time2: 19.26 | ||||
| 
 | ||||
|   stops: [exm,lym,top,nco,dig,exc,exd,ext,mbt,scs,dwl,tgm,nta,trr,tqy,pgn] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44111 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1856 | ||||
| 
 | ||||
|   #stops: nby,kit,hgd,bdw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44127 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2049 | ||||
| 
 | ||||
| 
 | ||||
| #INVALID | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2E30 | ||||
|     # diagram_time1: 21.00 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   #stops: pnz,ser,hyl,cbn,red,tru,sau,par,los,bod,lsk,men,sgm,sts,ply,ivy,tot,nta,exd | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44173 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2100 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6310 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2C66 | ||||
|     # diagram_time1: 23.48 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [bri,nls,yat,wor,wsm,hig,bwt,tau,tvp,exd] | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G45476 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 2348 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6205 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T04 | ||||
|     # diagram_time1: 05.58 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [exd,ext,mbt,scs,dww,dwl,tgm,nta,trr,tqy,pgn] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43918 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0558 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6292 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2F32 | ||||
|     # diagram_time1: 19.15 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: [pgn,tqy,trr,nta,tgm,dwl,dww,mbt,exd,exc,sjp,pol,dig,nco,top,exn,lyc,lym,exm] | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45114 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-12T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 1915 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5352 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2B82 | ||||
|     # diagram_time1: 17.19 | ||||
|     # diagram_time2: 17.17 | ||||
| 
 | ||||
|   #stops: bne,mlw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G16615 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1652 | ||||
| 
 | ||||
|   stops: [exc,exd,ntc,cdi,yeo,cop,mrd,lap,egg,kgn,pma,umb,cpn,bnp] | ||||
| 
 | ||||
| 
 | ||||
| - code: 5488 | ||||
|   stops: [bri,bmt,psn,nls,yat,wor,wnm,wsm,hig,bwt,tau,tvp,exd] | ||||
|    | ||||
| 
 | ||||
| 
 | ||||
| - code: 6091 | ||||
|   stops: [exc,exd,cdi,yeo,cop,mrd,egg,umb,bnp] | ||||
| 
 | ||||
| 
 | ||||
| - code: 6382 | ||||
|   stops: [clc,bru,fro,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri,lwh,srd,asd,fit] | ||||
| 
 | ||||
| 
 | ||||
| - code: 5775 | ||||
|   stops: [wsb,tro,boa,avf,ffd,bth,olf,kyn,bri,lwh,srd,fit,stj,nwp,cdf] | ||||
							
								
								
									
										84
									
								
								pis/gw.yaml
									
									
									
									
									
								
							
							
						
						
									
										84
									
								
								pis/gw.yaml
									
									
									
									
									
								
							| @ -1100,6 +1100,9 @@ pis: | ||||
|   - code: "5101" | ||||
|     stops: [bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,fro] | ||||
|     toc: "gw" | ||||
|   - code: "5101" | ||||
|     stops: [bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,fro] | ||||
|     toc: "gw" | ||||
|   - code: "5102" | ||||
|     stops: [bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
| @ -1181,6 +1184,9 @@ pis: | ||||
|   - code: "5128" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5128" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5129" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
| @ -1331,12 +1337,18 @@ pis: | ||||
|   - code: "5179" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5179" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5180" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,pwy,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5181" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5181" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5182" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
| @ -1550,6 +1562,9 @@ pis: | ||||
|   - code: "5248" | ||||
|     stops: [wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,bru,fro,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
|     toc: "gw" | ||||
|   - code: "5248" | ||||
|     stops: [wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,bru,fro,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
|     toc: "gw" | ||||
|   - code: "5249" | ||||
|     stops: [wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,bru,fro,wsb,tro,boa,bth,olf,kyn,bri] | ||||
|     toc: "gw" | ||||
| @ -1868,6 +1883,12 @@ pis: | ||||
|   - code: "5351" | ||||
|     stops: [exc,exd,ntc,cdi,yeo,cop,mrd,egg,umb,bnp] | ||||
|     toc: "gw" | ||||
|   - code: "5351" | ||||
|     stops: [exc,exd,ntc,cdi,yeo,cop,mrd,egg,umb,bnp] | ||||
|     toc: "gw" | ||||
|   - code: "5352" | ||||
|     stops: [exc,exd,ntc,cdi,yeo,cop,mrd,lap,egg,kgn,pma,umb,cpn,bnp] | ||||
|     toc: "gw" | ||||
|   - code: "5352" | ||||
|     stops: [exc,exd,ntc,cdi,yeo,cop,mrd,lap,egg,kgn,pma,umb,cpn,bnp] | ||||
|     toc: "gw" | ||||
| @ -2123,6 +2144,9 @@ pis: | ||||
|   - code: "5438" | ||||
|     stops: [bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5438" | ||||
|     stops: [bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5443" | ||||
|     stops: [bpw,fit,srd,lwh,bri,kyn,olf,bth,ffd,boa,tro,wsb,dmh,wmn] | ||||
|     toc: "gw" | ||||
| @ -2141,6 +2165,9 @@ pis: | ||||
|   - code: "5449" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5449" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5450" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,ffd,avf,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
| @ -2258,6 +2285,9 @@ pis: | ||||
|   - code: "5488" | ||||
|     stops: [bri,bmt,psn,nls,yat,wor,wnm,wsm,hig,bwt,tau,tvp,exd] | ||||
|     toc: "gw" | ||||
|   - code: "5488" | ||||
|     stops: [bri,bmt,psn,nls,yat,wor,wnm,wsm,hig,bwt,tau,tvp,exd] | ||||
|     toc: "gw" | ||||
|   - code: "5489" | ||||
|     stops: [avn,shh,sml,cfn,rda,mtp,srd,lwh,bri,bmt,psn,nls,yat,wor,wnm,wsm,hig,bwt,tau] | ||||
|     toc: "gw" | ||||
| @ -3092,6 +3122,12 @@ pis: | ||||
|   - code: "5775" | ||||
|     stops: [wsb,tro,boa,avf,ffd,bth,olf,kyn,bri,lwh,srd,fit,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5775" | ||||
|     stops: [wsb,tro,boa,avf,ffd,bth,olf,kyn,bri,lwh,srd,fit,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5776" | ||||
|     stops: [bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5776" | ||||
|     stops: [bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
| @ -3113,6 +3149,9 @@ pis: | ||||
|   - code: "5785" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5785" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5786" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf] | ||||
|     toc: "gw" | ||||
| @ -3137,6 +3176,9 @@ pis: | ||||
|   - code: "5793" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5793" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf] | ||||
|     toc: "gw" | ||||
|   - code: "5794" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,dmh,wsb,tro,boa,ffd,bth,bri,fit,nwp,cdf] | ||||
|     toc: "gw" | ||||
| @ -3353,6 +3395,9 @@ pis: | ||||
|   - code: "5866" | ||||
|     stops: [sal,wmn,dmh,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
|     toc: "gw" | ||||
|   - code: "5866" | ||||
|     stops: [sal,wmn,dmh,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
|     toc: "gw" | ||||
|   - code: "5867" | ||||
|     stops: [bri,bth,ffd,avf,boa,tro,wsb,fro,bru,clc,yvp,mdn,dcw,upw,wey] | ||||
|     toc: "gw" | ||||
| @ -3365,6 +3410,9 @@ pis: | ||||
|   - code: "5870" | ||||
|     stops: [wmn,dmh,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri] | ||||
