auto-dgp2-2024-11-02_21-08-59 #60
							
								
								
									
										255
									
								
								pis/auto-dgp2-2024-11-02_21-08-59.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										255
									
								
								pis/auto-dgp2-2024-11-02_21-08-59.yaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,255 @@ | |||||||
|  | # File produced by DGP2 | ||||||
|  | 
 | ||||||
|  | For Review before merging | ||||||
|  | XXXX | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6499 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2O09 | ||||||
|  |     # diagram_time1: 18.44 | ||||||
|  |     # diagram_time2: 18.34 | ||||||
|  | 
 | ||||||
|  |   stops: gcr,shu,std,kem,swi,cpm,mkm,tro,wsb | ||||||
|  |   # stpIndicator: O | ||||||
|  |   # trainUid: G44115 | ||||||
|  |   # scheduleStart: 2024-10-28T00:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-10-31T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH | ||||||
|  |   # trainStartTime: 1750 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6182 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2T13 | ||||||
|  |     # diagram_time1: 10.30 | ||||||
|  |     # diagram_time2: 10.25 | ||||||
|  | 
 | ||||||
|  |   stops: exm,lym,top,nco,dig,exc,exd,ext,mbt,scs,dww,dwl,tgm,nta,trr,tqy,pgn | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G43923 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 0957 | ||||||
|  | 
 | ||||||
|  |   stops: nby,kit,hgd,bdw | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G44071 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1129 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6051 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2K05 | ||||||
|  |     # diagram_time1: 10.37 | ||||||
|  |     # diagram_time2: 10.34 | ||||||
|  | 
 | ||||||
|  |   stops: exc,exd,ntc,cdi,oke | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G44166 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1032 | ||||||
|  | 
 | ||||||
|  |   stops: svb,sar,avn,pri,shh,sml,cfn,rda,mtp,srd,lwh,bri | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G45231 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 0701 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6089 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2T29 | ||||||
|  |     # diagram_time1: 17.56 | ||||||
|  |     # diagram_time2: None | ||||||
|  | 
 | ||||||
|  |   stops: exm,lym,lyc,exn,top,nco,dig,pol,sjp,exc,exd,ext,scs,dww,dwl,tgm,nta,trr,tqy,pgn | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G43924 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1756 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 5351 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2B84 | ||||||
|  |     # diagram_time1: 19.22 | ||||||
|  |     # diagram_time2: 19.19 | ||||||
|  | 
 | ||||||
|  |   stops: bne,coo,fzp,mai | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G16617 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1652 | ||||||
|  | 
 | ||||||
|  |   stops: exc,exd,ntc,cdi,yeo,cop,mrd,egg,umb,bnp | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G45005 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1917 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6293 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2T31 | ||||||
|  |     # diagram_time1: 19.30 | ||||||
|  |     # diagram_time2: 19.26 | ||||||
|  | 
 | ||||||
|  |   stops: exm,lym,top,nco,dig,exc,exd,ext,mbt,scs,dwl,tgm,nta,trr,tqy,pgn | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G44111 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1856 | ||||||
|  | 
 | ||||||
|  |   stops: nby,kit,hgd,bdw | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G44127 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 2049 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6486 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 1D91 | ||||||
|  |     # diagram_time1: 19.30 | ||||||
|  |     # diagram_time2: None | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6271 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2E30 | ||||||
|  |     # diagram_time1: 21.00 | ||||||
|  |     # diagram_time2: None | ||||||
|  | 
 | ||||||
|  |   stops: pnz,ser,hyl,cbn,red,tru,sau,par,los,bod,lsk,men,sgm,sts,ply,ivy,tot,nta,exd | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G44173 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 2100 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6310 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2C66 | ||||||
|  |     # diagram_time1: 23.48 | ||||||
|  |     # diagram_time2: None | ||||||
|  | 
 | ||||||
|  |   stops: bri,nls,yat,wor,wsm,hig,bwt,tau,tvp,exd | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G45476 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-12T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH | ||||||
|  |   # trainStartTime: 2348 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6205 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2T04 | ||||||
|  |     # diagram_time1: 05.58 | ||||||
|  |     # diagram_time2: None | ||||||
|  | 
 | ||||||
|  |   stops: exd,ext,mbt,scs,dww,dwl,tgm,nta,trr,tqy,pgn | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G43918 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 0558 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6292 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2F32 | ||||||
|  |     # diagram_time1: 19.15 | ||||||
|  |     # diagram_time2: None | ||||||
|  | 
 | ||||||
|  |   stops: pgn,tqy,trr,nta,tgm,dwl,dww,mbt,exd,exc,sjp,pol,dig,nco,top,exn,lyc,lym,exm | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G45114 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-12T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH | ||||||
|  |   # trainStartTime: 1915 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 5352 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2B82 | ||||||
|  |     # diagram_time1: 17.19 | ||||||
|  |     # diagram_time2: 17.17 | ||||||
|  | 
 | ||||||
|  |   stops: bne,mlw | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G16615 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1652 | ||||||
|  | 
 | ||||||
|  |   stops: exc,exd,ntc,cdi,yeo,cop,mrd,lap,egg,kgn,pma,umb,cpn,bnp | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G44413 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 1715 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 5488 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2C97 | ||||||
|  |     # diagram_time1: 23.05 | ||||||
|  |     # diagram_time2: 22.54 | ||||||
|  | 
 | ||||||
|  |   stops: bri,bmt,psn,nls,yat,wor,wnm,wsm,hig,bwt,tau,tvp,exd | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G45072 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 2305 | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | - code: 6091 | ||||||
|  |     # diagramDate: 2024-10-29 00:00:00 | ||||||
|  |     # diagramHeadcode: 2B85 | ||||||
|  |     # diagram_time1: 20.23 | ||||||
|  |     # diagram_time2: 20.21 | ||||||
|  | 
 | ||||||
|  |   stops: exc,exd,cdi,yeo,cop,mrd,egg,umb,bnp | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G44439 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 2019 | ||||||
|  | 
 | ||||||
|  |   stops: mai,fzp,coo,bne,mlw | ||||||
|  |   # stpIndicator: P | ||||||
|  |   # trainUid: G45088 | ||||||
|  |   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||||
|  |   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||||
|  |   # daysRun: M,T,W,TH,F | ||||||
|  |   # trainStartTime: 2036 | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user