Compare commits
	
		
			7 Commits
		
	
	
		
			c7f65df091
			...
			55c0852b7e
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 55c0852b7e | |||
| 67b3cb28bf | |||
| 3754fbf84f | |||
| 79e049de15 | |||
| 246c1d205a | |||
| f5882c5b6a | |||
| d4ec9fb6c7 | 
							
								
								
									
										496
									
								
								pis/auto-dgp2-2024-11-11_09-55-58.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										496
									
								
								pis/auto-dgp2-2024-11-11_09-55-58.yaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,496 @@ | ||||
| # File produced by DGP2 | ||||
| 
 | ||||
| For Review before merging | ||||
| XXXX | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5785 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F08 | ||||
|     # diagram_time1: 07.21 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G44533 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-04T23:59:59.000Z | ||||
|   # daysRun: M | ||||
|   # trainStartTime: 0721 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5179 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F10 | ||||
|     # diagram_time1: 09.11 | ||||
|     # diagram_time2: 09.08 | ||||
| 
 | ||||
|   stops: pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,nwp,cdf | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44529 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0823 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6129 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F23 | ||||
|     # diagram_time1: 15.30 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: cdf,nwp,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44520 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1530 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5181 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F22 | ||||
|     # diagram_time1: 14.23 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44538 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1423 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5449 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F29 | ||||
|     # diagram_time1: 20.05 | ||||
|     # diagram_time2: 20.03 | ||||
| 
 | ||||
|   stops: cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,ftn,pms,pmh | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G44512 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 1830 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5870 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T73 | ||||
|     # diagram_time1: 17.41 | ||||
|     # diagram_time2: 17.39 | ||||
| 
 | ||||
|   #stops: fal,fmt,pnm,pyn,tru | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43887 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1045 | ||||
| 
 | ||||
|   stops: wmn,dmh,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44194 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1730 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6153 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F33 | ||||
|     # diagram_time1: 22.06 | ||||
|     # diagram_time2: 22.04 | ||||
| 
 | ||||
|   stops: cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,dmh,wmn,sal,rom,sou,frm,ftn,pms,pmh | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44536 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2030 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5793 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F28 | ||||
|     # diagram_time1: 17.24 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri,fit,stj,nwp,cdf | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45520 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-12T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 1724 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5248 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2V94 | ||||
|     # diagram_time1: 17.28 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,bru,fro,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43987 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1728 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5776 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F01 | ||||
|     # diagram_time1: 06.18 | ||||
|     # diagram_time2: 06.17 | ||||
| 
 | ||||
|   stops: bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44791 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0501 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5866 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2V95 | ||||
|     # diagram_time1: 14.05 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: sal,wmn,dmh,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45493 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1405 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5128 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F25 | ||||
|     # diagram_time1: 17.22 | ||||
|     # diagram_time2: 17.14 | ||||
| 
 | ||||
|   stops: cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44544 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1627 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5101 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2C38 | ||||
|     # diagram_time1: 23.45 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,fro | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45056 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2345 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5438 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F03 | ||||
|     # diagram_time1: 05.51 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44510 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0551 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6274 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 1F07 | ||||
|     # diagram_time1: 07.28 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: cdf,nwp,stj,fit,bri,kyn,olf,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44535 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0728 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6182 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T13 | ||||
|     # diagram_time1: 10.30 | ||||
|     # diagram_time2: 10.25 | ||||
| 
 | ||||
|   stops: exm,lym,top,nco,dig,exc,exd,ext,mbt,scs,dww,dwl,tgm,nta,trr,tqy,pgn | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43923 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0957 | ||||
| 
 | ||||
|   #stops: nby,kit,hgd,bdw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44071 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1129 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6051 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2K05 | ||||
|     # diagram_time1: 10.37 | ||||
|     # diagram_time2: 10.34 | ||||
| 
 | ||||
|   stops: exc,exd,ntc,cdi,oke | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44166 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1032 | ||||
| 
 | ||||
|   #stops: svb,sar,avn,pri,shh,sml,cfn,rda,mtp,srd,lwh,bri | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G45231 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 0701 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6089 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T29 | ||||
|     # diagram_time1: 17.56 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: exm,lym,lyc,exn,top,nco,dig,pol,sjp,exc,exd,ext,scs,dww,dwl,tgm,nta,trr,tqy,pgn | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43924 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1756 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5351 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2B84 | ||||
|     # diagram_time1: 19.22 | ||||
|     # diagram_time2: 19.19 | ||||
| 
 | ||||
|   #stops: bne,coo,fzp,mai | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G16617 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1652 | ||||
| 
 | ||||
|   stops: exc,exd,ntc,cdi,yeo,cop,mrd,egg,umb,bnp | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45005 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1917 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6293 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T31 | ||||
|     # diagram_time1: 19.30 | ||||
|     # diagram_time2: 19.26 | ||||
| 
 | ||||
|   stops: exm,lym,top,nco,dig,exc,exd,ext,mbt,scs,dwl,tgm,nta,trr,tqy,pgn | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44111 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1856 | ||||
| 
 | ||||
|   #stops: nby,kit,hgd,bdw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44127 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2049 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6271 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2E30 | ||||
|     # diagram_time1: 21.00 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: pnz,ser,hyl,cbn,red,tru,sau,par,los,bod,lsk,men,sgm,sts,ply,ivy,tot,nta,exd | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44173 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2100 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6310 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2C66 | ||||
|     # diagram_time1: 23.48 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: bri,nls,yat,wor,wsm,hig,bwt,tau,tvp,exd | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G45476 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 2348 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6205 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2T04 | ||||
|     # diagram_time1: 05.58 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: exd,ext,mbt,scs,dww,dwl,tgm,nta,trr,tqy,pgn | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G43918 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 0558 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6292 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2F32 | ||||
|     # diagram_time1: 19.15 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: pgn,tqy,trr,nta,tgm,dwl,dww,mbt,exd,exc,sjp,pol,dig,nco,top,exn,lyc,lym,exm | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45114 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-12T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 1915 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5352 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2B82 | ||||
|     # diagram_time1: 17.19 | ||||
|     # diagram_time2: 17.17 | ||||
| 
 | ||||
|   #stops: bne,mlw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G16615 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1652 | ||||
| 
 | ||||
|   stops: exc,exd,ntc,cdi,yeo,cop,mrd,lap,egg,kgn,pma,umb,cpn,bnp | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44413 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 1715 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5488 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2C97 | ||||
|     # diagram_time1: 23.07 | ||||
|     # diagram_time2: 22.54 | ||||
| 
 | ||||
|   stops: bri,bmt,psn,nls,yat,wor,wnm,wsm,hig,bwt,tau,tvp,exd | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G45072 | ||||
|   # scheduleStart: 2024-11-04T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH | ||||
|   # trainStartTime: 2307 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6091 | ||||
|     # diagramDate: 2024-11-04 00:00:00 | ||||
|     # diagramHeadcode: 2B85 | ||||
|     # diagram_time1: 20.23 | ||||
|     # diagram_time2: 20.21 | ||||
| 
 | ||||
|   stops: exc,exd,cdi,yeo,cop,mrd,egg,umb,bnp | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G44439 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2019 | ||||
| 
 | ||||
|   #stops: mai,fzp,coo,bne,mlw | ||||
|   # stpIndicator: P | ||||
|   # trainUid: G45088 | ||||
|   # scheduleStart: 2024-06-02T23:00:00.000Z | ||||
|   # scheduleEnd: 2024-12-13T23:59:59.000Z | ||||
|   # daysRun: M,T,W,TH,F | ||||
|   # trainStartTime: 2036 | ||||
| 
 | ||||
| 
 | ||||
| - code: 6382 | ||||
|     # diagramDate: 2024-11-05 00:00:00 | ||||
|     # diagramHeadcode: 2V69 | ||||
|     # diagram_time1: 06.49 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: clc,bru,fro,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri,lwh,srd,asd,fit | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G43950 | ||||
|   # scheduleStart: 2024-11-05T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-08T23:59:59.000Z | ||||
|   # daysRun: T,W,TH,F | ||||
|   # trainStartTime: 0649 | ||||
| 
 | ||||
| 
 | ||||
| - code: 5775 | ||||
|     # diagramDate: 2024-11-05 00:00:00 | ||||
|     # diagramHeadcode: 1F02 | ||||
|     # diagram_time1: 05.58 | ||||
|     # diagram_time2: None | ||||
| 
 | ||||
|   stops: wsb,tro,boa,avf,ffd,bth,olf,kyn,bri,lwh,srd,fit,stj,nwp,cdf | ||||
|   # stpIndicator: O | ||||
|   # trainUid: G44518 | ||||
|   # scheduleStart: 2024-11-05T00:00:00.000Z | ||||
|   # scheduleEnd: 2024-11-07T23:59:59.000Z | ||||
|   # daysRun: T,W,TH | ||||
|   # trainStartTime: 0558 | ||||
							
								
								
									
										22
									
								
								pis/gw.yaml
									
									
									
									
									
								
							
							
						
						
									
										22
									
								
								pis/gw.yaml
									
									
									
									
									
								
							| @ -1119,16 +1119,16 @@ pis: | ||||
|     stops: [cdf,nwp,fit,bri,bth,boa,tro,wsb,dmh,wmn,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5124" | ||||
|     stops: [cdf,nwp,fit,bri,bth,boa,tro,wsb,wnm,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     stops: [cdf,nwp,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5125" | ||||
|     stops: [cdf,nwp,fit,bri,bth,boa,tro,wsb,wnm,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|     stops: [cdf,nwp,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5126" | ||||
|     stops: [cdf,nwp,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,soa,esl,hde,boe,frm,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5127" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,dmh,wmn,sal,rom,sou,frm,csa,ftm,pms,pmh] | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,dmh,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
|     toc: "gw" | ||||
|   - code: "5128" | ||||
|     stops: [cdf,nwp,stj,fit,bri,bth,boa,tro,wsb,wmn,sal,rom,sou,frm,csa,ftn,pms,pmh] | ||||
| @ -1686,13 +1686,13 @@ pis: | ||||
|     stops: [fal,fmt,pnm,pyn,tru] | ||||
|     toc: "gw" | ||||
|   - code: "5308" | ||||
|     stops: [gsl,csk,bal,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,exd] | ||||
|     stops: [gsl,csk,bas,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,exd] | ||||
|     toc: "gw" | ||||
|   - code: "5309" | ||||
|     stops: [gsl,csk,bal,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,tgm,dwl,exd] | ||||
|     stops: [gsl,csk,bas,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,tgm,dwl,exd] | ||||
|     toc: "gw" | ||||
|   - code: "5310" | ||||
|     stops: [gsl,csk,bal,bfe,sbv,key,doc,dpt,ply] | ||||
|     stops: [gsl,csk,bas,bfe,sbv,key,doc,dpt,ply] | ||||
|     toc: "gw" | ||||
|   - code: "5311" | ||||
|     stops: [lsk,sgm,sts,sbf,ply,dpt,doc,key,sbv,bfe,bas,csk,gsl] | ||||
| @ -2328,13 +2328,13 @@ pis: | ||||
|     stops: [fro,wsb,tro,boa,avf,ffd,bth,olf,kyn,bri,fit,bpw] | ||||
|     toc: "gw" | ||||
|   - code: "5530" | ||||
|     stops: [gsl,csk,bal,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,exd] | ||||
|     stops: [gsl,csk,bas,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,exd] | ||||
|     toc: "gw" | ||||
|   - code: "5531" | ||||
|     stops: [gsl,csk,bal,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,tgm,dwl,exd] | ||||
|     stops: [gsl,csk,bas,bfe,sbv,key,doc,dpt,ply,ivy,tot,nta,tgm,dwl,exd] | ||||
|     toc: "gw" | ||||
|   - code: "5532" | ||||
|     stops: [lsk,sgm,sts,sbf,ply,dpt,doc,key,sbv,bfe,bal,csk,gsl] | ||||
|     stops: [lsk,sgm,sts,sbf,ply,dpt,doc,key,sbv,bfe,bas,csk,gsl] | ||||
|     toc: "gw" | ||||
|   - code: "5533" | ||||
|     stops: [pmh,pms,ftn,csa,frm,sou,rom,sal,wmn,wsb,tro,boa,bth,bri] | ||||
| @ -2835,7 +2835,7 @@ pis: | ||||
|     stops: [bri,fit,bpw,yae,cdu,gcr,cnm,asc,wos,wof] | ||||
|     toc: "gw" | ||||
|   - code: "5704" | ||||
|     stops: [bpw,fit,srd,lwh,bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,sou,frm,ftn,pms] | ||||
|     stops: [bpw,fit,srd,lwh,bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,rom,sou,frm,ftn,pms] | ||||
|     toc: "gw" | ||||
|   - code: "5705" | ||||
|     stops: [bpw,fit,srd,lwh,bri,kyn,olf,bth,ffd,avf,boa,tro,wsb,wmn,sal,sou,soa,esl,frm,ftn,pms] | ||||
| @ -4347,7 +4347,7 @@ pis: | ||||
|     stops: [pnz,ser,hyl,cbn,red,tru,sau,par,los,bod,lsk,men,sgm,sts,ply] | ||||
|     toc: "gw" | ||||
|   - code: "6272" | ||||
|     stops: [wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,fro,wsb,tro,boa,ffd,bth,olf,kyn,bri,fit,bri,yae,gcr] | ||||
|     stops: [wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,fro,wsb,tro,boa,ffd,bth,olf,kyn,bri,fit,bpw,yae,gcr] | ||||
|     toc: "gw" | ||||
|   - code: "6273" | ||||
|     stops: [wey,upw,dcw,mdn,cno,yet,tho,yvp,clc,bru,fro,wsb,tro,boa,bth,olf,kyn,bri,fit,bpw,yae,gcr] | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user