Add additional locations to supplement Knowledgebase data - INCOMPLETE
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate Release / validate_and_release (push) Successful in 16s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Generate Release / validate_and_release (push) Successful in 16s
				
			This commit is contained in:
		
							parent
							
								
									6f9a71abe7
								
							
						
					
					
						commit
						62bade5653
					
				
							
								
								
									
										289
									
								
								knowledgebase/additional.xml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										289
									
								
								knowledgebase/additional.xml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,289 @@ | ||||
| <?xml version="1.0", encoding="utf-8"?> | ||||
| <!-- Contains stations which are included in LDBSVWS but not in | ||||
|      knowledgebase, such as ferry terminals with departure data | ||||
|      but no train services. | ||||
|       | ||||
|      The data here is formatted such that it can be appended to | ||||
|      knowledgebase stations data while it is being parsed. | ||||
|       | ||||
|      The combined output can be used to validate requests to | ||||
|      LDBSVWS (or the public version) to reduce API requests | ||||
|      that will return no data | ||||
| 
 | ||||
|      Only a subset of the information included in the knowledgebase | ||||
|      is included for these locations | ||||
| --> | ||||
| <StationList> | ||||
|   <Station> | ||||
|     <CrsCode>YMH</CrsCode> | ||||
|     <Name>Yarmouth (Isle of Wight)</Name> | ||||
|     <SixteenCharacterName>YARMOUTH IOW</SixteenCharacterName> | ||||
|     <Longitude>-1.500656</Longitude> | ||||
|     <Latitude>50.706512</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>RTY</CrsCode> | ||||
|     <Name>Rothesay, Bute (Ferry/Bus)</Name> | ||||
|     <SixteenCharacterName>Rothesay Bute</SixteenCharacterName> | ||||
|     <Longitude>-5.054006</Longitude> | ||||
|     <Latitude>55.838897</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>BFA</CrsCode> | ||||
|     <Name>Belfast Port</Name> | ||||
|     <SixteenCharacterName>BELFAST PORT</SixteenCharacterName> | ||||
|     <Longitude>-5.889967</Longitude> | ||||
|     <Latitude>54.628623</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>CRP</CrsCode> | ||||
|     <Name>Cairnryan Port</Name> | ||||
|     <SixteenCharacterName>Cairnryan Port</SixteenCharacterName> | ||||
|     <Longitude>-5.036245</Longitude> | ||||
|     <Latitude>54.985075</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>DPS</CrsCode> | ||||
|     <Name>Dublin Port (Stena)</Name> | ||||
|     <SixteenCharacterName>Dublin Stena</SixteenCharacterName> | ||||
|     <Longitude>-6.196574</Longitude> | ||||
|     <Latitude>53.344992</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>DFP</CrsCode> | ||||
|     <Name>Dublin Ferryport</Name> | ||||
|     <SixteenCharacterName></SixteenCharacterName> | ||||
|     <Longitude>-6.196574</Longitude> | ||||
|     <Latitude>53.344992</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>HTR</CrsCode> | ||||
|     <Name>Heathrow Central (Bus)</Name> | ||||
|     <SixteenCharacterName>Heathrow Central</SixteenCharacterName> | ||||
|     <Longitude>-0.452915</Longitude> | ||||
|     <Latitude>51.471207</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>PMG</CrsCode> | ||||
|     <Name>Porthmadog (FR)</Name> | ||||
|     <SixteenCharacterName>Porthmadog FR</SixteenCharacterName> | ||||
|     <Longitude>-4.126746</Longitude> | ||||
|     <Latitude>52.923882</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>LSM</CrsCode> | ||||
|     <Name>Isle of Lismore</Name> | ||||
|     <SixteenCharacterName>Isle of Lismore</SixteenCharacterName> | ||||
|     <Longitude>-5.491786</Longitude> | ||||
|     <Latitude>56.511869</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>BDC</CrsCode> | ||||
|     <Name>Brodick (Arran)</Name> | ||||
|     <SixteenCharacterName>Brodick Arran</SixteenCharacterName> | ||||
|     <Longitude>-5.136372</Longitude> | ||||
|     <Latitude>55.577074</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>RSB</CrsCode> | ||||
|     <Name>Rosslare Harbour</Name> | ||||
|     <SixteenCharacterName>Rosslare Harbour</SixteenCharacterName> | ||||
|     <Longitude>-6.338626</Longitude> | ||||
|     <Latitude>52.255216</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>SCB</CrsCode> | ||||
|     <Name>Scrabster Harbour</Name> | ||||
|     <SixteenCharacterName>Scrabster</SixteenCharacterName> | ||||
|     <Longitude>-3.544390</Longitude> | ||||
|     <Latitude>58.611545</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>CTB</CrsCode> | ||||
|     <Name>Castlebay (Barra)</Name> | ||||
|     <SixteenCharacterName>Castlebay Bus</SixteenCharacterName> | ||||
|     <Longitude>-7.488614</Longitude> | ||||
|     <Latitude>56.954392</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>ULP</CrsCode> | ||||
|     <Name>Ullapool</Name> | ||||
|     <SixteenCharacterName>Ullapool</SixteenCharacterName> | ||||
|     <Longitude>-5.160333</Longitude> | ||||
|     <Latitude>57.895064</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>SOY</CrsCode> | ||||
|     <Name>Stornoway (Lewis)</Name> | ||||
|     <SixteenCharacterName>Stornoway</SixteenCharacterName> | ||||
|     <Longitude>-6.387503</Longitude> | ||||
|     <Latitude>58.206323</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>CRU</CrsCode> | ||||
|     <Name>Craignure (Mull)</Name> | ||||
|     <SixteenCharacterName>Craignure</SixteenCharacterName> | ||||
|     <Longitude>-5.704677</Longitude> | ||||
|     <Latitude>56.471517</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>CUL</CrsCode> | ||||
|     <Name>Great Cumbrae (Island)</Name> | ||||
|     <SixteenCharacterName>Cumbrae</SixteenCharacterName> | ||||
|     <Longitude>-4.897916</Longitude> | ||||
|     <Latitude>55.786682</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>KCG</CrsCode> | ||||
|     <Name>Kilcreggan Pier</Name> | ||||
|     <SixteenCharacterName>Kilcreggan</SixteenCharacterName> | ||||
|     <Longitude>-4.819737</Longitude> | ||||
|     <Latitude>55.984028</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>HVH</CrsCode> | ||||
|     <Name>Hoek van Holland</Name> | ||||
|     <SixteenCharacterName></SixteenCharacterName> | ||||
|     <Longitude>4.129120</Longitude> | ||||
|     <Latitude>51.974027</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>DUO</CrsCode> | ||||
|     <Name>Dunoon Pier</Name> | ||||
|     <SixteenCharacterName>Dunoon</SixteenCharacterName> | ||||
|     <Longitude>-4.921664</Longitude> | ||||
|     <Latitude>55.945575</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>LCB</CrsCode> | ||||
|     <Name>Lochboisdale (South Uist)</Name> | ||||
|     <SixteenCharacterName>Lochboisdale</SixteenCharacterName> | ||||
|     <Longitude>-7.303972</Longitude> | ||||
|     <Latitude>57.152210</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>UIG</CrsCode> | ||||
|     <Name>Uig (Isle of Skye)</Name> | ||||
|     <SixteenCharacterName>Uig, Skye</SixteenCharacterName> | ||||
|     <Longitude>-6.371742</Longitude> | ||||
|     <Latitude>57.585249</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>TBT</CrsCode> | ||||
|     <Name>Tarbert (Isle of Lewis)</Name> | ||||
|     <SixteenCharacterName>Tarbert, Lewis</SixteenCharacterName> | ||||
|     <Longitude>-6.799399</Longitude> | ||||
|     <Latitude>57.897030</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>LCH</CrsCode> | ||||
|     <Name>Lochmaddy (North Uist)</Name> | ||||
|     <SixteenCharacterName>Lochmaddy</SixteenCharacterName> | ||||
|     <Longitude>-7.157484</Longitude> | ||||
|     <Latitude>57.596520</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>LVS</CrsCode> | ||||
|     <Name>Liverpool Landing Stage</Name> | ||||
|     <SixteenCharacterName>Livpool Land Stg</SixteenCharacterName> | ||||
|     <Longitude>-2.998774</Longitude> | ||||
|     <Latitude>53.406600</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>KWK</CrsCode> | ||||
|     <Name>Keswick Bus Station</Name> | ||||
|     <SixteenCharacterName>Keswick Bus Stn</SixteenCharacterName> | ||||
|     <Longitude>-3.141946</Longitude> | ||||
|     <Latitude>54.601462</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>DGS</CrsCode> | ||||
|     <Name>Douglas (Isle of Man)</Name> | ||||
|     <SixteenCharacterName>Douglas IOM</SixteenCharacterName> | ||||
|     <Longitude>-4.471736</Longitude> | ||||
|     <Latitude>54.147904</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>DEB</CrsCode> | ||||
|     <Name>Dereham Bus (Market Place)</Name> | ||||
|     <SixteenCharacterName>Dereham Bus</SixteenCharacterName> | ||||
|     <Longitude>0.940602</Longitude> | ||||
|     <Latitude>52.681599</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode></CrsCode> | ||||
|     <Name></Name> | ||||
|     <SixteenCharacterName></SixteenCharacterName> | ||||
|     <Longitude></Longitude> | ||||
|     <Latitude></Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode></CrsCode> | ||||
|     <Name></Name> | ||||
|     <SixteenCharacterName></SixteenCharacterName> | ||||
|     <Longitude></Longitude> | ||||
|     <Latitude></Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|   <!-- To Check: (Other end of routes starting at:) | ||||
| 
 | ||||
|     EMA - EMPKAIR - East Midlands Airport (Bus) | ||||
|     SGQ - STONEGS - Stone Granville Square (Bus) | ||||
|     LUB - LUTOBUS - Luton (Bus) | ||||
|     EDA - EDINAIR - Edinburgh Airport (Bus) | ||||
|     SAI - SANWBUS - St Andrews (Bus) | ||||
|     XCF - CRDFAIR - Cardiff Airport (Bus) | ||||
|     XAA - BRWCGAL - Galashiels Bus Station | ||||
|     KYL - KYLELSH - Kyle of Lochalsh | ||||
|     DEW - DWBY - Dewsbury (Bus) | ||||
|     FRH - FRETHUN - Calais Frethun | ||||
|     PBN - PARISND - Paris Nord | ||||
|     AMS - AMSTDAM - Amsterdan Central Station | ||||
|     BXS - BRUXMID - Brusells Midi | ||||
|     SGE - SWNAGE - Swanage (Swanage Rly) | ||||
|     CFC - SWNACFC - Corfe Castle (Swanage Rly) | ||||
|     HAR - SWNAHMC - Harmans Cross (Swanage Rly) | ||||
|     HEH - SWNAHNH - Herston Halt (Swanage Rly) | ||||
|     NOD - SWNANDN - Norden (Swanage Rly) | ||||
|     MHD - MINEHED - Minehead (WSR) | ||||
|     WCT - WATCHET - Watchet (WSR & Bus) | ||||
|     BIB - BSPSLYD - Bishops Lydeard (WSR) | ||||
|     XLU - BSPSHIT - Bishops Lydeard (Bus) | ||||
|     YVB - YOVILBS - Yeovil Bus Station | ||||
|     CAQ - YORKCSH - Castle Howard (Bus) | ||||
|     FLZ - YORKFLM - Flamingo Land (Bus) | ||||
|     XKW - YSTRBWD - Blackwood (Bus) | ||||
|     XEQ - RADSVHL - Radstock (Bus) | ||||
|     XBR - MIDSTHL - Midsomer Norton (Bus) | ||||
|   --> | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user