Fix coordinates
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate Release / validate_and_release (push) Successful in 10s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Generate Release / validate_and_release (push) Successful in 10s
				
			This commit is contained in:
		
							parent
							
								
									c743347d28
								
							
						
					
					
						commit
						0d7763c58d
					
				| @ -234,7 +234,7 @@ | ||||
|     <CrsCode>DEB</CrsCode> | ||||
|     <Name>Dereham Bus (Market Place)</Name> | ||||
|     <SixteenCharacterName>Dereham Bus</SixteenCharacterName> | ||||
|     <Longitude>0.940602</Longitude> | ||||
|     <Longitude>-0.940602</Longitude> | ||||
|     <Latitude>52.681599</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -242,7 +242,7 @@ | ||||
|     <CrsCode>EMA</CrsCode> | ||||
|     <Name>East Midlands Airport (Bus)</Name> | ||||
|     <SixteenCharacterName>E Midlands Aprt.</SixteenCharacterName> | ||||
|     <Longitude>1.330462</Longitude> | ||||
|     <Longitude>-1.330462</Longitude> | ||||
|     <Latitude>52.825718</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -250,7 +250,7 @@ | ||||
|     <CrsCode>SGQ</CrsCode> | ||||
|     <Name>Stone (Granville Square, Bus)</Name> | ||||
|     <SixteenCharacterName>Granville Square</SixteenCharacterName> | ||||
|     <Longitude>2.148309</Longitude> | ||||
|     <Longitude>-2.148309</Longitude> | ||||
|     <Latitude>52.903549</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -258,7 +258,7 @@ | ||||
|     <CrsCode>LUB</CrsCode> | ||||
|     <Name>Luton Airport (Bus)</Name> | ||||
|     <SixteenCharacterName>Luton Airport</SixteenCharacterName> | ||||
|     <Longitude>0.375259</Longitude> | ||||
|     <Longitude>-0.375259</Longitude> | ||||
|     <Latitude>51.879070</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -266,7 +266,7 @@ | ||||
|     <CrsCode>EDA</CrsCode> | ||||
|     <Name>Edinburgh Airport (Bus)</Name> | ||||
|     <SixteenCharacterName>Edinburgh Airpt</SixteenCharacterName> | ||||
|     <Longitude>3.358012</Longitude> | ||||
|     <Longitude>-3.358012</Longitude> | ||||
|     <Latitude>55.947523</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -274,7 +274,7 @@ | ||||
|     <CrsCode>SAI</CrsCode> | ||||
|     <Name>St Andrews (Bus)</Name> | ||||
|     <SixteenCharacterName>St Andrews</SixteenCharacterName> | ||||
|     <Longitude>2.796074</Longitude> | ||||
|     <Longitude>-2.796074</Longitude> | ||||
|     <Latitude>56.340409</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -282,7 +282,7 @@ | ||||
|     <CrsCode>XCF</CrsCode> | ||||
|     <Name>Cardiff Airport (Bus)</Name> | ||||
|     <SixteenCharacterName>Cardiff Airport</SixteenCharacterName> | ||||
|     <Longitude>3.339034</Longitude> | ||||
|     <Longitude>-3.339034</Longitude> | ||||
|     <Latitude>51.398851</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -290,7 +290,7 @@ | ||||
|     <CrsCode>XAA</CrsCode> | ||||
|     <Name>Galashiels Bus Station</Name> | ||||
|     <SixteenCharacterName>Galashiels Bus</SixteenCharacterName> | ||||
|     <Longitude>2.805677</Longitude> | ||||
|     <Longitude>-2.805677</Longitude> | ||||
|     <Latitude>55.617594</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -330,7 +330,7 @@ | ||||
|     <CrsCode>SGE</CrsCode> | ||||
|     <Name>Swanage (Swanage Rly)</Name> | ||||
|     <SixteenCharacterName>SWANAGE</SixteenCharacterName> | ||||
|     <Longitude>1.960048</Longitude> | ||||
|     <Longitude>-1.960048</Longitude> | ||||
|     <Latitude>50.609976</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -338,7 +338,7 @@ | ||||
|     <CrsCode>HAR</CrsCode> | ||||
|     <Name>Harmans Cross (Swanage Rly)</Name> | ||||
|     <SixteenCharacterName>Harmans Cross</SixteenCharacterName> | ||||
|     <Longitude>2.027277</Longitude> | ||||
|     <Longitude>-2.027277</Longitude> | ||||
|     <Latitude>50.619897</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -346,7 +346,7 @@ | ||||
|     <CrsCode>CFC</CrsCode> | ||||
|     <Name>Corfe Castle (Swanage Rly)</Name> | ||||
|     <SixteenCharacterName>Corfe Castle</SixteenCharacterName> | ||||
|     <Longitude>2.054689</Longitude> | ||||
|     <Longitude>-2.054689</Longitude> | ||||
|     <Latitude>50.638107</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -354,7 +354,7 @@ | ||||
|     <CrsCode>NOD</CrsCode> | ||||
|     <Name>Norden (Swanage Rly)</Name> | ||||
|     <SixteenCharacterName>Norden</SixteenCharacterName> | ||||
|     <Longitude>2.062072</Longitude> | ||||
|     <Longitude>-2.062072</Longitude> | ||||
|     <Latitude>50.644630</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -362,7 +362,7 @@ | ||||
|     <CrsCode>HEH</CrsCode> | ||||
|     <Name>Herston Halt (Swanage Rly)</Name> | ||||
|     <SixteenCharacterName>Herston Halt</SixteenCharacterName> | ||||
|     <Longitude>1.980250</Longitude> | ||||
|     <Longitude>-1.980250</Longitude> | ||||
|     <Latitude>50.613084</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -370,7 +370,7 @@ | ||||
|     <CrsCode>MHD</CrsCode> | ||||
|     <Name>Minehead (WSR/Bus)</Name> | ||||
|     <SixteenCharacterName>Minehead</SixteenCharacterName> | ||||
|     <Longitude>3.469013</Longitude> | ||||
|     <Longitude>-3.469013</Longitude> | ||||
|     <Latitude>51.206834</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -378,7 +378,7 @@ | ||||
|     <CrsCode>XDY</CrsCode> | ||||
|     <Name>Dunster (Bus)</Name> | ||||
|     <SixteenCharacterName>Dunster</SixteenCharacterName> | ||||
|     <Longitude>3.444564</Longitude> | ||||
|     <Longitude>-3.444564</Longitude> | ||||
|     <Latitude>51.182943</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -386,7 +386,7 @@ | ||||
|     <CrsCode>WCT</CrsCode> | ||||
|     <Name>Watchet (WSR/Bus)</Name> | ||||
|     <SixteenCharacterName>Watchet</SixteenCharacterName> | ||||
|     <Longitude>3.329689</Longitude> | ||||
|     <Longitude>-3.329689</Longitude> | ||||
|     <Latitude>51.180929</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -394,7 +394,7 @@ | ||||
|     <CrsCode>BIB</CrsCode> | ||||
|     <Name>Bishops Lydeard (WSR)</Name> | ||||
|     <SixteenCharacterName>Bishops Lydeard</SixteenCharacterName> | ||||
|     <Longitude>3.193899</Longitude> | ||||
|     <Longitude>-3.193899</Longitude> | ||||
|     <Latitude>51.053827</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -402,15 +402,15 @@ | ||||
|     <CrsCode>XLU</CrsCode> | ||||
|     <Name>Bishops Lydeard (Bus)</Name> | ||||
|     <SixteenCharacterName>Bishop Lyd (BUS)</SixteenCharacterName> | ||||
|     <Longitude>51.056697</Longitude> | ||||
|     <Latitude>3.187749</Latitude> | ||||
|     <Longitude>-3.187749</Longitude> | ||||
|     <Latitude>51.056697</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|   <Station> | ||||
|     <CrsCode>YVB</CrsCode> | ||||
|     <Name>Yeovil Bus Station</Name> | ||||
|     <SixteenCharacterName>Yeovil (BUS)</SixteenCharacterName> | ||||
|     <Longitude>2.627254</Longitude> | ||||
|     <Longitude>-2.627254</Longitude> | ||||
|     <Latitude>50.942009</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -418,7 +418,7 @@ | ||||
|     <CrsCode>FLZ</CrsCode> | ||||
|     <Name>Flamingo Land (Bus)</Name> | ||||
|     <SixteenCharacterName>Flamingo Land</SixteenCharacterName> | ||||
|     <Longitude>0.808575</Longitude> | ||||
|     <Longitude>-0.808575</Longitude> | ||||
|     <Latitude>54.208536</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -426,7 +426,7 @@ | ||||
|     <CrsCode>XBR</CrsCode> | ||||
|     <Name>Midsomer Norton (Bus)</Name> | ||||
|     <SixteenCharacterName>Midsomer Norton</SixteenCharacterName> | ||||
|     <Longitude>2.482952</Longitude> | ||||
|     <Longitude>-2.482952</Longitude> | ||||
|     <Latitude>51.285678</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -434,7 +434,7 @@ | ||||
|     <CrsCode>XEQ</CrsCode> | ||||
|     <Name>Radstock (Bus)</Name> | ||||
|     <SixteenCharacterName>Radstock</SixteenCharacterName> | ||||
|     <Longitude>2.447870</Longitude> | ||||
|     <Longitude>-2.447870</Longitude> | ||||
|     <Latitude>51.291644</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
| @ -442,7 +442,7 @@ | ||||
|     <CrsCode>XKW</CrsCode> | ||||
|     <Name>Blackwood Bus Station</Name> | ||||
|     <SixteenCharacterName>Blackwood</SixteenCharacterName> | ||||
|     <Longitude>3.195482</Longitude> | ||||
|     <Longitude>-3.195482</Longitude> | ||||
|     <Latitude>51.665032</Latitude> | ||||
|   </Station> | ||||
| 
 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user